Browser | Total Market Share |
Microsoft Internet Explorer | 62.69% |
Firefox | 24.61% |
Chrome | 4.63% |
Safari | 4.46% |
Opera | 2.40% |
Opera Mini | 0.53% |
Netscape | 0.32% |
Mozilla | 0.13% |
ACCESS NetFront | 0.05% |
Playstation | 0.04% |
Konqueror | 0.04% |
Flock | 0.03% |
Obigo | 0.01% |
Danger Web Browser | 0.01% |
Microsoft Pocket Internet Explorer | 0.01% |
Blazer | 0.00% |
WebTV | 0.00% |
Lotus Notes | 0.00% |
BlackBerry | 0.00% |
iCab | 0.00% |
MaxThon | 0.00% |
ANT Galio | 0.00% |
Chrome Overtakes Safari
Google's Chrome browser is now the third most popular browser in usage share. Chrome recently passed Safari and now has 4.6% usage share.